Special Summary Revision 2024
Integrated Draft Rolls – SSR 2024
Special Summary Revision 2024 Claims and Objections
03.01.2024 to 04.01.2024
02.01.2024
29.12.2023 to 01.01.2024
28.12.2023
27.12.2023
26.12.2023
From 23.12.2023 to 25.12.2023
22.12.2023
21.12.2023
20.12.2023
19.12.2023
18.12.2023
From 14.12.2023 to 17.12.2023
13.12.2023
From 11.12.2023 to 12.12.2023
From 07.12.2023 to 10.12.2023
From 06.12.2023
From 01.12.2023 to 05.12.2023
30-11-2023
29-11-2023
From 27-11-2023 to 28-11-2023
From 24-11-2023 to 26-11-2023
23-11-2023
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1 | AC027-Sholinganallur | 027-Form 9 (PDF 15 KB) | 027-Form 10 (PDF 5 KB) | 027-Form 11 (PDF 7 KB) | 027-Form 11A (PDF 5 KB) | |
2 | AC030-Pallavaram | 030-Form 9 (PDF 22 KB) | 030-Form 10 (PDF 5 KB) | 030-Form 11 (PDF 7 KB) | 030-Form 11A (PDF 5 KB) | |
3 | AC031-Tambaram | 031-Form 9 (PDF 22 KB) | 031-Form 10 (PDF 5 KB) | 031-Form 11 (PDF 6 KB) | 031-Form 11A (PDF 5 KB) | |
4 | AC032-Chengalpattu | 032-Form 9 (PDF 20 KB) | 032-Form 10 (PDF 5 KB) | 032-Form 11 (PDF 10 KB) | 032-Form 11A (PDF 5 KB) | |
5 | AC033-Thiruporur | 033-Form 9 (PDF 21 KB) | 033-Form 10 (PDF 6 KB) | 033-Form 11 (PDF 6 KB) | 033-Form 11A (PDF 6 KB) | |
6 | AC034-Cheyyur | 034-Form 9 (PDF 12 KB) | 034-Form 10 (PDF 5 KB) | 034-Form 11 (PDF 6 KB) | 034-Form 11A (PDF 4 KB) | |
7 | AC035-Madurantakam | 035-Form 9 (PDF 6 KB) | 035-Form 10 (PDF 5 KB) | 035-Form 11 (PDF 6 KB) | 035-Form 11A (PDF 4 KB) |
22-11-2023
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1 | AC027-Sholinganallur | 027-Form 9 (PDF 26 KB) | 027-Form 10 (PDF 5 KB) | 027-Form 11A (PDF 6 KB) | 027-Form 11B (PDF 9 KB) | |
2 | AC030-Pallavaram | 030-Form 9 (PDF 16 KB) | 030-Form 10 (PDF 5 KB) | 030-Form 11A (PDF 6 KB) | 030-Form 11B (PDF 6 KB) | |
3 | AC031-Tambaram | 031-Form 9 (PDF 28 KB) | 031-Form 10 (PDF 5 KB) | 031-Form 11A (PDF 6 KB) | 031-Form 11B (PDF 7 KB) | |
4 | AC032-Chengalpattu | 032-Form 9 (PDF 19 KB) | 032-Form 10 (PDF 4 KB) | 032-Form 11A (PDF 5 KB) | 032-Form 11B (PDF 7 KB) | |
5 | AC033-Thiruporur | 033-Form 9 (PDF 21 KB) | 033-Form 10 (PDF 4 KB) | 033-Form 11A (PDF 5 KB) | 033-Form 11B (PDF 8 KB) | |
6 | AC034-Cheyyur | 034-Form 9 (PDF 6 KB) | 034-Form 10 (PDF 4 KB) | 034-Form 11A (PDF 3 KB) | 034-Form 11B (PDF 3 KB) | |
7 | AC035-Madurantakam | 035-Form 9 (PDF 14 KB) | 035-Form 10 (PDF 4 KB) | 035-Form 11A (PDF 3 KB) | 035-Form 11B (PDF 4 KB) |
21-11-2023
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1 | AC027-Sholinganallur | 027-Form 10 (PDF 5 KB) | 027-Form 11 (PDF 8 KB) | |||
2 | AC030-Pallavaram | 030-Form 10 (PDF 5 KB) | 030-Form 11 (PDF 6 KB) | |||
3 | AC031-Tambaram | 031-Form 10 (PDF 5 KB) | 031-Form 11 (PDF 6 KB) | |||
4 | AC032-Chengalpattu | 032-Form 10 (PDF 4 KB) | 032-Form 11 (PDF 7 KB) | |||
5 | AC033-Thiruporur | 033-Form 10 (PDF 4 KB) | 033-Form 11 (PDF 6 KB) | |||
6 | AC034-Cheyyur | 034-Form 10 (PDF 4 KB) | 034-Form 11 (PDF 5 KB) | |||
7 | AC035-Madurantakam | 035-Form 10 (PDF 4 KB) | 035-Form 11 (PDF 5 KB) |
20-11-2023
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1 | AC027-Sholinganallur | 027-Form 10 (PDF 6 KB) | ||||
2 | AC030-Pallavaram | 030-Form 10 (PDF 3 KB) | ||||
3 | AC031-Tambaram | 031-Form 10 (PDF 5 KB) | ||||
4 | AC032-Chengalpattu | 032-Form 10 (PDF 4 KB) | ||||
5 | AC033-Thiruporur | 033-Form 10 (PDF 7 KB) | ||||
6 | AC034-Cheyyur | 034-Form 10 (PDF 3 KB) | ||||
7 | AC035-Madurantakam | 035-Form 10 (PDF 3 KB) |