eGovernance
e-District Projects
Introduction:
It is a part of State Mission Mode Project (SMMP) under NeGP.The Project aims to apply Information Technology and Government processes reengineering on high volume Government services to improve them and electronically deliver them through the internet at home/Browsing Centers/Common Service Centers(CSCs).As per the G.O.(Ms) No.22,IT(e-Gov.II) Department, dated 06.12.2013 Government has decided to roll out the e-district projects.Also it was instructed to form District e-Governance Society in each District. More than 400 common service centers doing service to public.
Sl.No | Service Centre Agency | No. of Centres | No. of Counters |
---|---|---|---|
1 | TamilNadu Arasu Cable TV | 58 | 66 |
2 | Primary Agricultural Credit Co-Operative Society | 73 | 73 |
3 | VPRC | 121 | 121 |
4 | Village Level Entrepreneur | 55 | 55 |
5 | FSHD- Fisheries Department | 5 | 5 |
Total | 312 | 320 |
e-District Services:
e-District Revenue Services was rolled out in Kancheepuram District on 24.02.2014.There are 20 revenue services have been incorporated in eDistrict project. They are
- Community Certificate
- Nativity Certificate
- Income Certificate
- No Graduate Certificate
- Deserted Women Certificate
- Agricultural Income Certificate
- Small / Marginal Farmer’s Certificate
- In ter-caste Marriage Certificate
- Widow Certificate
- Unemployment Certificate
- Family Migration Certificate
- Certificate for the loss of Educational Records due to the Disasters
- No Male Child Certificate
- Unmarried Certificate
- Legal Heir Certificate
- Solvency Certificate
- Residence Certificate
- License under Pawn Broker Act
- Money Lender License
- Other Backward Community Certificate
e-District Social Welfare Scheme has been rolled out in all 13 blocks on 22-01-2015. There are 7 schemes included in eDistrict Social Welfare. They are :
- Moovalur Ramamirtham Ammaiyar Ninaivu Marriage Assistance Scheme
- Annai Terasa Ammaiyar Ninaivu Orphan Girl Marriage Assistance Scheme
- EVR Maniammaiyar Ninaivu Widow Daughter Marriage Assistance Scheme
- Dharmambal Ammaiyar Ninaivu Widow Re-Marriage Assistance Scheme
- Dr.Muthulakshmi Reddy NinaivuIntercaste Marriage Assistance Scheme
- Girl Child Protection Scheme – I
- Girl Child Protection Scheme – II
Online Patta Transfer was rolled out in Kancheepuram District on 10-10-2015.
- Tamilnilam – Involving Subdivision (Rural)
- Tamilnilam – Not Involving Subdivision(Rural)
- Tamilnilam – Joint Patta Transfer(Rural)
- Tamilnilam – Involving Subdivision(Urban)
- Tamilnilam – Not Involving Subdivision(Urban)
Sl.no | Department | Name of the service | Department Charges (Rs) | Service charges including service tax (Rs) |
---|---|---|---|---|
1 | Revenue | Community Certificate | 0 | 60 |
2 | Revenue | Nativity Certificate | 0 | 60 |
3 | Revenue | Income Certificate | 0 | 60 |
4 | Revenue | No Graduate Certificate | 0 | 60 |
5 | Revenue | Deserted Woman Certificate | 0 | 60 |
6 | Revenue | Agricultural Income Certificate | 0 | 60 |
7 | Revenue | Certificate for Loss of Educational Records | 0 | 60 |
8 | Revenue | Family Migration Certificate | 0 | 60 |
9 | Revenue | Inter-caste Marriage certificate | 0 | 60 |
10 | Revenue | Legal Heirship Certificate | 0 | 60 |
11 | Revenue | License under Pawn Broker Act | 0 | 60 |
12 | Revenue | Money Lender’s License | 0 | 60 |
13 | Revenue | No Male Child Certificate | 0 | 60 |
14 | Revenue | Other Backward Class(OBC) certificate | 0 | 60 |
15 | Revenue | Residence Certificate | 0 | 60 |
16 | Revenue | Small / Marginal Farmer Certificate | 0 | 60 |
17 | Revenue | Solvency Certificate | 0 | 60 |
18 | Revenue | Unemployment Certificate | 0 | 60 |
19 | Revenue | Unmarried Certificate | 0 | 60 |
20 | Revenue | Widow Certificate | 0 | 60 |
21 | Revenue – Tamil Nilam | Full Field Patta Transfer | 0 | 60 |
Revenue – Tamil Nilam | Joint Patta Transfer | 0 | 60 | |
Revenue – Tamil Nilam | Subdivision | 0 | 60 | |
Revenue – Tamil Nilam | Extract of Areg | 0 | 25 | |
Revenue – Tamil Nilam | Extract of Chitta | 0 | 25 | |
22 | Social Welfare | Annai Terasa Ammaiyar Ninaivu Orphan Girl Marriage Assistance scheme | 0 | 120 |
Social Welfare | Dharmambal Ammaiyar Ninaivu Widow Re-marriage Assistance scheme | 0 | 120 | |
Social Welfare | Dr. Muthulakshmi Reddy Ninaivu Intercaste Marriage Assistance scheme | 0 | 120 | |
Social Welfare | EVR Maniammaiyar Ninaivu Widow Daughter Marriage Assistance scheme | 0 | 120 | |
Social Welfare | Girl Child Protection Scheme- I | 0 | 120 | |
Social Welfare | Girl Child Protection Scheme- II | 0 | 120 | |
Social Welfare | Moovalur Ramamirtham Ammaiyar Ninaivu Marriage Assistance scheme | 0 | 120 | |
23 | Fire & Rescue | NOC for MSB Planning Permission | 0 | 120 |
Fire & Rescue | Non – MSB Fire License Registration and Renewal | 0 | 120 | |
Fire & Rescue | NOC for Non – MSB Planning Permission | 0 | 120 | |
Fire & Rescue | MSB Fire License Registration and Renewal | 0 | 120 | |
24 | TANGEDCO | Electricity Bill Payment | 0 | 15 – (Upto 1000) 25 – (1001 – 3000) 40 – (3001 – 5000) 50 – (5001 – 10000) 60 – (10001 and above) |
25 | TNEA | Tamil Nadu Engineering Admission 2016 B.E. / B.Tech Online Registration | 500 – General 250 – OBC/SC/ST |
60 |
26 | TN Police Department | CSR Status | 0 | 15 |
TN Police Department | FIR Status | 0 | 15 | |
TN Police Department | Online Complaint Registration | 0 | 25 | |
TN Police Department | Status Viewing | 0 | 15 | |
TN Police Department | Vehicle Search | 0 | 15 | |
27 | PDS | Applying New Family Card | 0 | 60 |
PDS | Card Mutation | 0 | 60 | |
PDS | Printing of Smart Card | 0 | 30 |
S.No. | Department | Download Link |
---|---|---|
1 | Revenue Services Schemes | Download [PDF 62 KB] |
2 | Social Welfare Schemes | Download [PDF 84 KB] |
Important Links:
Useful Links for Citizens:
- https://edistricts.tn.gov.in/revenue/status.html – Application Status for Revenue Certificates
- https://edistricts.tn.gov.in/socialwelfare/status.html – Application Status for Social welfare schemes
- https://edistricts.tn.gov.in/revenue/verifyCertificate.html – Certificate Genuineness Verification
- https://edistricts.tn.gov.in/socialwelfare_girlchild/status.html – Application Status for Girl Child Protection Scheme.
Useful Links for Common Service Centers:
- https://edistricts.tn.gov.in:8443/certificates_csc – eDistrict- CSC Login
- https://tnesevai.tn.gov.in/ – eSevai- CSC login
- https://edistricts.tn.gov.in/csc_reports/login.jsp – CSC Reports Login
- http://tamilnilam.tn.gov.in/CSC – CSC -Tamilnilam login
- http://urbantamilnilam.tn.gov.in/Urban_CSC – Urban CSC Login
Useful Links for Officials:
- https://edistricts.tn.gov.in/revenue/login.jsp – eDistrict – Official Login
- http://tnedistrict.tn.gov.in/eda/DepartLogin.xhtml – esevai- Official Login
- https://edistricts.tn.gov.in/revenue_report/login.jsp – Officials Report Login
- http://tamilnilam.tn.gov.in/Revenue/ – TamilNilam Official Login
- https://edistricts.tn.gov.in/socialwelfare/login.jsp – Social Welfare Official Login
- https://edistricts.tn.gov.in/socialwelfare_girlchild/login.jsp – Social Welfare Girl Child Login