Expenditure Statement of Candidates in Chengalpattu District GETNLA 2026
Expenditure Statement of Candidates of NO 35 Maduranthakam AC
| S.No | Name of the Candidate | Name of the Party | Expenditure List-1 | Expenditure List-2 |
|---|---|---|---|---|
| 1 | S. Amulu Ponmalar | Dravida Munnetra Kazhagam | View (8 MB) | View (5 MB) |
| 2 | K. Maragatham Kumaravel | All India Anna Dravida Munnetra Kazhagam | View (2 MB) | View (3 MB) |
| 3 | Neelam E. Ramkumar | Bahujan Samaj Party | View (2 MB) | |
| 4 | G. Janakiraman | Naam Tamilar Katchi | View (4 MB) | View (3 MB) |
| 5 | Ezhil Kathrine Ezhilmalai | Tamilaga Vettri Kazhagam | View (4 MB) | View (3 MB) |
| 6 | R. Sugan | All India Puratchi Thalaivar Makkal Munnettra Kazhagam | View (2 MB) | |
| 7 | S. Punniyakotti | Tamizhaga Vaazhvurimai Katchi | View (2 MB) | |
| 8 | M. Kathirvel | Independent | View (2 MB) | View (4 MB) |
| 9 | M. Ranjitham | Independent | View (2 MB) | View (2 MB) |
Expenditure Statement of Candidates of NO 33 Thiruporur AC
| S.No | Name of the Candidate | Name of the Party | Expenditure List-1 |
|---|---|---|---|
| 1 | Ambethrajan | Naam Tamilar Katchi | View (2 MB) |
| 2 | R. Panneerdoss | Viduthalai Chiruthaigai Katchi | View (3 MB) |
| 3 | Dr.D.Vinoth Kumar | Bahujan Samaj Party | |
| 4 | A.Selvaraj | Mannin Mainthargal Kazhagam | View (4 MB) |
| 5 | V. Desappan | Samata Party | |
| 6 | K. Balu | Pattali Makkal Katchi | View (4 MB) |
| 7 | B.Vijayaraj | Tamilaga Vettri Kazhagam | View (2 MB) |
| 8 | V.M. Chandiran | Independent | View (3 MB) |
| 9 | S. Gnanasekaran | Independent | |
| 10 | D. Panneerselvam | Independent | View (2 MB) |
| 11 | S. Meshak | Independent | View (3 MB) |
Expenditure Statement of Candidates of NO 34 Cheyyur (SC) AC
| S.No | Name of the Candidate | Name of the Party | Expenditure List-1 |
|---|---|---|---|
| 1 | Sinthanai Selvan | Viduthalai Chiruthaigal Katchi | View (8 MB) |
| 2 | Swathilakshmi Sekar | Naam Tamilar Katchi | View (2 MB) |
| 3 | E. Rajasekar | All India Anna Dravida Munnetra Kazhagam | View (2 MB) |
| 4 | K. Gangadurai | Tamizhaga Vaazhvurimai Katchi | |
| 5 | A. Murugavel | All India Puratchi Thalaivar Makkal Munnettra Kazhagam | View (4 MB) |
| 6 | M.G.K. Mohan Raja | Tamilaga Vettri Kazhagam | View (2 MB) |
| 7 | S. Ambethkar | Independent | View (2 MB) |
| 8 | C. Arun | Independent | |
| 9 | E. Ezhil | Independent | View (2 MB) |
| 10 | E. Krishnakanth | Independent | View (2 MB) |
| 11 | D. Gopikrishna | Independent | View (2 MB) |
| 12 | K. Raja | Independent | |
| 13 | M. Jegan | Independent | View (2 MB) |
Expenditure Statement of Candidates of NO 27 Sholinganallur AC
| S.No | Name of the Candidate | Name of the Party | Expenditure List-1 |
|---|---|---|---|
| 1 | S. Aravind Ramesh | Dravida Munnetra Kazhagam | View (2 MB) |
| 2 | K.P. Kandan | All India Anna Dravida Munnetra Kazhagam | View (3 MB) |
| 3 | S Pushna Kumar | Bahujan Samaj Party | View (4 MB) |
| 4 | R. Jayalakshmi | Naam Tamilar Katchi | View (4 MB) |
| 5 | M. Alexandar | Naam Indiar Party | View (4 MB) |
| 6 | M. Christhu Dass | Dravida Jananayaga Makkal Katchi | View (4 MB) |
| 7 | ECR.P. Saravanan | Tamilaga Vettri Kazhagam | View (2 MB) |
| 8 | M.G. Ramu | Jebamani Janata | |
| 9 | K. Vishwanathan | All India Puratchi Thalaivar Makkal Munnettra Kazhagam | View (2 MB) |
| 10 | R. Ravichandran | Independent | View (2 MB) |
| 11 | V. Kandhan | Independent | View (3 MB) |
| 12 | S. Karthik | Independent | View (1 MB) |
| 13 | S. Govindhan | Independent | View (3 MB) |
| 14 | P. Chandra Kanth | Independent | View (3 MB) |
| 15 | Chandrasekaran | Independent | View (3 MB) |
| 16 | D. Srinivasan | Independent | View (3 MB) |
| 17 | G. Suresh Kumar | Independent | View (3 MB) |
| 18 | N. Prashantha Rao | Independent | View (3 MB) |
| 19 | A. Mohammed Gani | Independent | View (3 MB) |
| 20 | Mutharasan | Independent | View (3 MB) |
| 21 | E. Murali B.A. | Independent | View (3 MB) |
| 22 | R. Yogeshwaran | Independent | View (3 MB) |
| 23 | M. Ramanathan | Independent | View (3 MB) |
| 24 | Rajesh | Independent | View (3 MB) |
| 25 | E. Vijay | Independent | View (3 MB) |
| 26 | Farmer Jayaraman SKJ | Independent | View (3 MB) |
| 27 | Jaikumar Balachandran | Independent | View (3 MB) |
Expenditure Statement of Candidates of NO 31 Tambaram AC
| S.No | Name of the Candidate | Name of the Party | Expenditure List-1 |
|---|---|---|---|
| 1 | C. Rajendran | All India Anna Dravida Munnetra Kazhagam | View (4 MB) |
| 2 | R.S. Kiruthika Devi | Dravida Munnetra Kazhagam | View (7 MB) |
| 3 | S. Tamilchelvi | Naam Tamilar Katchi | View (4 MB) |
| 4 | M. Raja | Bahujan Samaj Party | |
| 5 | D. Sarathkumar | Tamilaga Vettri Kazhagam | View (5 MB) |
| 6 | S.Sivaraman | Veera Thiyagi Viswanathadoss Thozhilalarkal Katchi | View (3 MB) |
| 7 | E. Thambiraj | Naam Indiar Party | View (2 MB) |
| 8 | S. Parthiban | Democratic National Allegiance | View (4 MB) |
| 9 | P. Ponraja | Tamizhaga Vaazhvurimai Katchi | View (3 MB) |
| 10 | S. Karthik | Independent | |
| 11 | R. Sarathkumar | Independent | |
| 12 | T. Dhivakaran | Independent | |
| 13 | S. Balasubramanian | Independent | View (9 MB) |
| 14 | R. Ravikumar | Independent | View (4 MB) |
| 15 | M. Jacob | Independent |
Expenditure Statement of Candidates of NO 32 Chengalpattu AC
| S.No | Name of the Candidate | Name of the Party | Expenditure List-1 |
|---|---|---|---|
| 1 | N. Amutha | Naam Tamilar Katchi | View (5 MB) |
| 2 | M. Gajendran | All India Anna Dravida Munnetra Kazhagam | View (4 MB) |
| 3 | Karthikdhandapani | Dravida Munnetra Kazhagam | View (10 MB) |
| 4 | S. Saravanan | Bahujan Samaj Party | View (5 MB) |
| 5 | S.Selvam (A) Chella | Tamizhaga Vaazhvurimai Katchi | View (2 MB) |
| 6 | S.Thiyagarajan | Tamilaga Vettri Kazhagam | View (4 MB) |
| 7 | M. Anandan | Independent | View (2 MB) |
| 8 | A. Esakkiappan | Independent | View (2 MB) |
| 9 | A. Karthick | Independent | View (2 MB) |
| 10 | G. Chiristopher | Independent | View (5 MB) |
| 11 | S. Delhi Babu | Independent | View (2 MB) |
| 12 | T. Prem Balaji | Independent | View (2 MB) |
| 13 | V. Ramakrishnan | Independent | View (2 MB) |
| 14 | C. Vimalraj | Independent | View (3 MB) |
| 15 | P. Ceorge Devadoss | Independent | View (3 MB) |
Expenditure Statement of Candidates of NO 30 Pallavaram AC
| S.No | Name of the Candidate | Name of the Party | Expenditure List-1 |
|---|---|---|---|
| 1 | Dr.R. Karthikeyan | Naam Tamilar Katchi | |
| 2 | N. Bharathi | Bahujan Samaj Party | View (7 MB) |
| 3 | D. Murugesan | Desiya Murpokku Dravida Kazhagam | View (7 MB) |
| 4 | V. Venkatesan | All India Anna Dravida Munnettra Kazhagam | View (3 MB) |
| 5 | T. Amirtha Kanthan | Naam Indiar Party | |
| 6 | M.L. Ravi | Desiya Makkal Sakthi Katchi | View (5 MB) |
| 7 | J. Kamatchi | Tamilaga Vettri Kazhagam | View (6 MB) |
| 8 | A. Thangaraj | Puthiya Tamilagam | View (4 MB) |
| 9 | G. Rameshbabu | Indhu Dravida Makkal Katchi | View (4 MB) |
| 10 | S. Rahamathulla | Tamizhaga Vaazhvurimai Katchi | View (3 MB) |
| 11 | B. Rajeswari | Naadaalum Makkal Katchi | View (7 MB) |
| 12 | R. Rajkumar | All India Puratchi Thalaivar Makkal Munnettra Kazhagam | View (2 MB) |
| 13 | M. Sankar | Independent | View (2 MB) |
| 14 | S. Sathiyaraj | Independent | |
| 15 | M. Sivakumar | Independent | View (4 MB) |
| 16 | S. Sundaramoorthy Pandiyar | Independent | View (5 MB) |
| 17 | R. Muthukumar | Independent | View (4 MB) |
| 18 | P. Ravichandran | Independent | View (3 MB) |
| 19 | N. Ramkumar | Independent | View (5 MB) |
| 20 | T.R. Rajesh | Independent | View (3 MB) |
| 21 | S. Vetri vel | Independent | View (4 MB) |
| 22 | R. Jawahar | Independent | View (2 MB) |
| 23 | G. John Pandian | Independent | View (3 MB) |