Special Summary Revision 2022
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A |
---|---|---|---|---|---|
1 | AC027-Sholinganallur | 027-Form 9 (PDF 291KB) | 027-Form 10 (PDF 108KB) | 027-Form 11 (PDF 202KB) | 027-Form 11A (PDF 158KB) |
2 | AC030-Pallavaram | 030-Form 9 (PDF 246KB) | 030-Form 10 (PDF 82KB) | 030-Form 11 (PDF 179KB) | 030-Form 11A (PDF 168KB) |
3 | AC031-Tambaram | 031-Form 9 (PDF 221KB) | 031-Form 10 (PDF 87KB) | 031-Form 11 (PDF 176KB) | 031-Form 11A (PDF 150KB) |
4 | AC032-Chengalpattu | 032-Form 9 (PDF 319KB) | 032-Form 10 (PDF 87KB) | 032-Form 11 (PDF 187KB) | 032-Form 11A (PDF 156KB) |
5 | AC033-Thiruporur | 033-Form 9 (PDF 243KB) | 033-Form 10 (PDF 109KB) | 033-Form 11 (PDF 174KB) | 033-Form 11A (PDF 139KB) |
6 | AC034-Cheyyur | 034-Form 9 (PDF 182KB) | 034-Form 10 (PDF 77KB) | 034-Form 11 (PDF 158KB) | 034-Form 11A (PDF 114KB) |
7 | AC035-Madurantakam | 035-Form 9 (PDF 206KB) | 035-Form 10 (PDF 54KB) | 035-Form 11 (PDF 149KB) | 035-Form 11A (PDF 115KB) |
17-11-2021
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A |
---|---|---|---|---|---|
1 | AC027-Sholinganallur | 027-Form 9 (PDF 271KB) | 027-Form 10 (PDF 108KB) | 027-Form 11 (PDF 130KB) | 027-Form 11A (PDF 117KB) |
2 | AC030-Pallavaram | 030-Form 9 (PDF 189KB) | 030-Form 10 (PDF 101KB) | 030-Form 11 (PDF 116KB) | 030-Form 11A (PDF 108KB) |
3 | AC031-Tambaram | 031-Form 9 (PDF 155KB) | 031-Form 10 (PDF 108KB) | 031-Form 11 (PDF 121KB) | 031-Form 11A (PDF 122KB) |
4 | AC032-Chengalpattu | 032-Form 9 (PDF 74KB) | 032-Form 10 (PDF 98KB) | 032-Form 11 (PDF 137KB) | 032-Form 11A (PDF 111KB) |
5 | AC033-Thiruporur | 033-Form 9 (PDF 254KB) | 033-Form 10 (PDF 242KB) | 033-Form 11 (PDF 111KB) | 033-Form 11A (PDF 148KB) |
6 | AC034-Cheyyur | 034-Form 9 (PDF 101KB) | 034-Form 10 (PDF 99KB) | 034-Form 11 (PDF 100KB) | 034-Form 11A (PDF 106KB) |
7 | AC035-Madurantakam | 035-Form 9 (PDF 540KB) | 035-Form 10 (PDF 96KB) | 035-Form 11 (PDF 102KB) | 035-Form 11A (PDF 115KB) |
18-11-2021
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A |
---|---|---|---|---|---|
1 | AC027-Sholinganallur | 027-Form 9 (PDF 73KB) | 027-Form 10 (PDF 109KB) | 027-Form 11 (PDF 151KB) | 027-Form 11A (PDF 144KB) |
2 | AC030-Pallavaram | 030-Form 9 (PDF 322KB) | 030-Form 10 (PDF 99KB) | 030-Form 11 (PDF 126KB) | 030-Form 11A (PDF 114KB) |
3 | AC031-Tambaram | 031-Form 9 (PDF 134KB) | 031-Form 10 (PDF 99KB) | 031-Form 11 (PDF 123KB) | 031-Form 11A (PDF 111KB) |
4 | AC032-Chengalpattu | 032-Form 9 (PDF 241KB) | 032-Form 10 (PDF 119KB) | 032-Form 11 (PDF 132KB) | 032-Form 11A (PDF 125KB) |
5 | AC033-Thiruporur | 033-Form 9 (PDF 680KB) | 033-Form 10 (PDF 283KB) | 033-Form 11 (PDF 116KB) | 033-Form 11A (PDF 104KB) |
6 | AC034-Cheyyur | 034-Form 9 (PDF 454KB) | 034-Form 10 (PDF 99KB) | 034-Form 11 (PDF 110KB) | 034-Form 11A (PDF 101KB) |
7 | AC035-Madurantakam | 035-Form 9 (PDF 677KB) | 035-Form 10 (PDF 96KB) | 035-Form 11 (PDF 107KB) | 035-Form 11A (PDF 100KB) |
19-11-2021
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A |
---|---|---|---|---|---|
1 | AC027-Sholinganallur | 027-Form 9 (PDF 310KB) | 027-Form 10 (PDF 130KB) | 027-Form 11 (PDF 131KB) | 027-Form 11A (PDF 129KB) |
2 | AC030-Pallavaram | 030-Form 9 (PDF 1MB) | 030-Form 10 (PDF 104KB) | 030-Form 11 (PDF 146KB) | 030-Form 11A (PDF 328KB) |
3 | AC031-Tambaram | 031-Form 9 (PDF 171KB) | 031-Form 10 (PDF 189KB) | 031-Form 11 (PDF 98KB) | 031-Form 11A (PDF 150KB) |
4 | AC032-Chengalpattu | 032-Form 9 (PDF 2MB) | 032-Form 10 (PDF 101KB) | 032-Form 11 (PDF 111KB) | 032-Form 11A (PDF 134KB) |
5 | AC033-Thiruporur | 033-Form 9 (PDF 114KB) | 033-Form 10 (PDF 107KB) | 033-Form 11 (PDF 107KB) | 033-Form 11A (PDF 180KB) |
6 | AC034-Cheyyur | 034-Form 9 (PDF 1MB) | 034-Form 10 (PDF 94KB) | 034-Form 11 (PDF 96KB) | 034-Form 11A (PDF 114KB) |
7 | AC035-Madurantakam | 035-Form 9 (PDF 254KB) | 035-Form 10 (PDF 54KB) | 035-Form 11 (PDF 147KB) | 035-Form 11A (PDF 103KB) |
20-11-2021
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A |
---|---|---|---|---|---|
1 | AC027-Sholinganallur | 027-Form 9 (PDF 1MB) | 027-Form 10 (PDF 108KB) | 027-Form 11 (PDF 161KB) | 027-Form 11A (PDF 118KB) |
2 | AC030-Pallavaram | 030-Form 9 (PDF 983KB) | 030-Form 10 (PDF 176KB) | 030-Form 11 (PDF 132KB) | 030-Form 11A (PDF 105KB) |
3 | AC031-Tambaram | 031-Form 9 (PDF 762KB) | 031-Form 10 (PDF 113KB) | 031-Form 11 (PDF 148KB) | 031-Form 11A (PDF 105KB) |
4 | AC032-Chengalpattu | 032-Form 9 (PDF 320KB) | 032-Form 10 (PDF 130KB) | 032-Form 11 (PDF 118KB) | 032-Form 11A (PDF 141KB) |
5 | AC033-Thiruporur | 033-Form 9 (PDF 838KB) | 033-Form 10 (PDF 109KB) | 033-Form 11 (PDF 127KB) | 033-Form 11A (PDF 149KB) |
6 | AC034-Cheyyur | 034-Form 9 (PDF 123KB) | 034-Form 10 (PDF 100KB) | 034-Form 11 (PDF 111KB) | 034-Form 11A (PDF 114KB) |
7 | AC035-Madurantakam | 035-Form 9 (PDF 260KB) | 035-Form 10 (PDF 96KB) | 035-Form 11 (PDF 223KB) | 035-Form 11A (PDF 115KB) |
21-11-2021
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A |
---|---|---|---|---|---|
1 | AC027-Sholinganallur | 027-Form 9 (PDF 69 KB) | 027-Form 10 (PDF 115KB) | 027-Form 11 (PDF 118KB) | 027-Form 11A (PDF 113KB) |
2 | AC030-Pallavaram | 030-Form 9 (PDF 189KB) | 030-Form 10 (PDF 110KB) | 030-Form 11 (PDF 129KB) | 030-Form 11A (PDF 105KB) |
3 | AC031-Tambaram | 031-Form 9 (PDF 422KB) | 031-Form 10 (PDF 101KB) | 031-Form 11 (PDF 128KB) | 031-Form 11A (PDF 114KB) |
4 | AC032-Chengalpattu | 032-Form 9 (PDF 321KB) | 032-Form 10 (PDF 130KB) | 032-Form 11 (PDF 118KB) | 032-Form 11A (PDF 141KB) |
5 | AC033-Thiruporur | 033-Form 9 (PDF 838KB) | 033-Form 10 (PDF 109KB) | 033-Form 11 (PDF 127KB) | 033-Form 11A (PDF 149KB) |
6 | AC034-Cheyyur | 034-Form 9 (PDF 124KB) | 034-Form 10 (PDF 100KB) | 034-Form 11 (PDF 111KB) | 034-Form 11A (PDF 114KB) |
7 | AC035-Madurantakam | 035-Form 9 (PDF 260KB) | 035-Form 10 (PDF 96KB) | 035-Form 11 (PDF 223KB) | 035-Form 11A (PDF 115KB) |
22-11-2021
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A |
---|---|---|---|---|---|
1 | AC027-Sholinganallur | 027-Form 9 (PDF 359KB) | 027-Form 10 (PDF 126KB) | 027-Form 11 (PDF 135KB) | 027-Form 11A (PDF 154KB) |
2 | AC030-Pallavaram | 030-Form 9 (PDF 189KB) | 030-Form 10 (PDF 110KB) | 030-Form 11 (PDF 139KB) | 030-Form 11A (PDF 105KB) |
3 | AC031-Tambaram | 031-Form 9 (PDF 311KB) | 031-Form 10 (PDF 113KB) | 031-Form 11 (PDF 112KB) | 031-Form 11A (PDF 109KB) |
4 | AC032-Chengalpattu | 032-Form 9 (PDF 218KB) | 032-Form 10 (PDF 117KB) | 032-Form 11 (PDF 132KB) | 032-Form 11A (PDF 110KB) |
5 | AC033-Thiruporur | 033-Form 9 (PDF 1MB) | 033-Form 10 (PDF 525KB) | 033-Form 11 (PDF 119KB) | 033-Form 11A (PDF 109KB) |
6 | AC034-Cheyyur | 034-Form 9 (PDF 2MB) | 034-Form 10 (PDF 130KB) | 034-Form 11 (PDF 137KB) | 034-Form 11A (PDF 114KB) |
7 | AC035-Madurantakam | 035-Form 9 (PDF 1MB) | 035-Form 10 (PDF 93KB) | 035-Form 11 (PDF 96KB) | 035-Form 11A (PDF 115KB) |
23-11-2021
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A |
---|---|---|---|---|---|
1 | AC027-Sholinganallur | 027-Form 9 (PDF 509 KB) | 027-Form 10 (PDF 126KB) | 027-Form 11 (PDF 148KB) | 027-Form 11A (PDF 114KB) |
2 | AC030-Pallavaram | 030-Form 9 (PDF 978KB) | 030-Form 10 (PDF 110KB) | 030-Form 11 (PDF 115KB) | 030-Form 11A (PDF 122KB) |
3 | AC031-Tambaram | 031-Form 9 (PDF 422KB) | 031-Form 10 (PDF 101KB) | 031-Form 11 (PDF 126KB) | 031-Form 11A (PDF 114KB) |
4 | AC032-Chengalpattu | 032-Form 9 (PDF 5MB) | 032-Form 10 (PDF 126KB) | 032-Form 11 (PDF 165KB) | 032-Form 11A (PDF 130KB) |
5 | AC033-Thiruporur | 033-Form 9 (PDF 1MB) | 033-Form 10 (PDF 111KB) | 033-Form 11 (PDF 168KB) | 033-Form 11A (PDF 124KB) |
6 | AC034-Cheyyur | 034-Form 9 (PDF 2MB) | 034-Form 10 (PDF 102KB) | 034-Form 11 (PDF 195KB) | 034-Form 11A (PDF 256KB) |
7 | AC035-Madurantakam | 035-Form 9 (PDF 1MB) | 035-Form 10 (PDF 96KB) | 035-Form 11 (PDF 114KB) | 035-Form 11A (PDF 100KB) |
24-11-2021
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A |
---|---|---|---|---|---|
1 | AC027-Sholinganallur | 027-Form 9 (PDF 482 KB) | 027-Form 10 (PDF 112KB) | 027-Form 11 (PDF 140KB) | 027-Form 11A (PDF 122KB) |
2 | AC030-Pallavaram | 030-Form 9 (PDF 777KB) | 030-Form 10 (PDF 111KB) | 030-Form 11 (PDF 133KB) | 030-Form 11A (PDF 236KB) |
3 | AC031-Tambaram | 031-Form 9 (PDF 2MB) | 031-Form 10 (PDF 149KB) | 031-Form 11 (PDF 204KB) | 031-Form 11A (PDF 175KB) |
4 | AC032-Chengalpattu | 032-Form 9 (PDF 5MB) | 032-Form 10 (PDF 110KB) | 032-Form 11 (PDF 124KB) | 032-Form 11A (PDF 133KB) |
5 | AC033-Thiruporur | 033-Form 9 (PDF 98KB) | 033-Form 10 (PDF 464KB) | 033-Form 11 (PDF 102KB) | 033-Form 11A (PDF 178KB) |
6 | AC034-Cheyyur | 034-Form 9 (PDF 2MB) | 034-Form 10 (PDF 215KB) | 034-Form 11 (PDF 214KB) | 034-Form 11A (PDF 203KB) |
7 | AC035-Madurantakam | 035-Form 9 (PDF 2MB) | 035-Form 10 (PDF 492KB) | 035-Form 11 (PDF 104KB) | 035-Form 11A (PDF 388KB) |
25-11-2021
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A |
---|---|---|---|---|---|
1 | AC027-Sholinganallur | 027-Form 9 (PDF 636 KB) | 027-Form 10 (PDF 123 KB) | 027-Form 11 (PDF 123 KB) | 027-Form 11A (PDF 111 KB) |
2 | AC030-Pallavaram | 030-Form 9 (PDF 1.6 MB) | 030-Form 10 (PDF 120 KB) | 030-Form 11 (PDF 137KB) | |
3 | AC031-Tambaram | 031-Form 9 (PDF 2.3 MB) | 031-Form 10 (PDF 124 KB) | 031-Form 11 (PDF 126 KB) | 031-Form 11A (PDF 113 KB) |
4 | AC032-Chengalpattu | 032-Form 9 (PDF 2.3 MB) | 032-Form 10 (PDF 103 KB) | 032-Form 11 (PDF 155 KB) | 032-Form 11A (PDF 289 KB) |
5 | AC033-Thiruporur | 033-Form 9 (PDF 1.1 MB) | 033-Form 10 (PDF 263 KB) | 033-Form 11 (PDF 116 KB) | 033-Form 11A (PDF 145 KB) |
6 | AC034-Cheyyur | 034-Form 9 (PDF 1.2 MB) | 034-Form 10 (PDF 101 KB) | 034-Form 11 (PDF 299 KB) | 034-Form 11A (PDF 327 KB) |
7 | AC035-Madurantakam | 035-Form 9 (PDF 1.6 MB) | 035-Form 10 (PDF 283 KB) | 035-Form 11 (PDF 100 KB) | 035-Form 11A (PDF 610 KB) |
26-11-2021
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A |
---|---|---|---|---|---|
1 | AC027-Sholinganallur | 027-Form 9 (PDF 2.7 MB) | 027-Form 10 (PDF 121 KB) | 027-Form 11 (PDF 178 KB) | 027-Form 11A (PDF 117 KB) |
2 | AC030-Pallavaram | 030-Form 9 (PDF 1.3 MB) | 030-Form 10 (PDF 161 KB) | 030-Form 11 (PDF 233 KB) | 030-Form 11A (PDF 309 KB) |
3 | AC031-Tambaram | 031-Form 9 (PDF 4 MB) | 031-Form 10 (PDF 125 KB) | 031-Form 11 (PDF 278 KB) | 031-Form 11A (PDF 116 KB) |
4 | AC032-Chengalpattu | 032-Form 9 (PDF 3.4 MB) | 032-Form 10 (PDF 123 KB) | 032-Form 11 (PDF 630 KB) | 032-Form 11A (PDF 837 KB) |
5 | AC033-Thiruporur | 033-Form 9 (PDF 1.8 MB) | 033-Form 10 (PDF 117 KB) | 033-Form 11 (PDF 110 KB) | 033-Form 11A (PDF 105 KB) |
6 | AC034-Cheyyur | 034-Form 9 (PDF 1.5 MB) | 034-Form 10 (PDF 186 KB) | 034-Form 11 (PDF 457 KB) | 034-Form 11A (PDF 298 KB) |
7 | AC035-Madurantakam | 035-Form 9 (PDF 1.9 MB) | 035-Form 10 (PDF 96 KB) | 035-Form 11 (PDF 104 KB) | 035-Form 11A (PDF 292 KB) |
27-11-2021
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A |
---|---|---|---|---|---|
1 | AC027-Sholinganallur | 027-Form 9 (PDF 5.4 MB) | 027-Form 10 (PDF 138 KB) | 027-Form 11 (PDF 192 KB) | 027-Form 11A (PDF 275 KB) |
2 | AC030-Pallavaram | 030-Form 9 (PDF 194 KB) | 030-Form 10 (PDF 101 KB) | 030-Form 11 (PDF 104 KB) | 030-Form 11A (PDF 101 KB) |
3 | AC031-Tambaram | 031-Form 9 (PDF 1.6 MB) | 031-Form 10 (PDF 121 KB) | 031-Form 11 (PDF 135 KB) | 031-Form 11A (PDF 114 KB) |
4 | AC032-Chengalpattu | 032-Form 9 (PDF 2.8 MB) | 032-Form 10 (PDF 308 KB) | 032-Form 11 (PDF 197 KB) | 032-Form 11A (PDF 490 KB) |
5 | AC033-Thiruporur | 033-Form 9 (PDF 2.9 MB) | 033-Form 10 (PDF 216 KB) | 033-Form 11 (PDF 176 KB) | 033-Form 11A (PDF 131 KB) |
6 | AC034-Cheyyur | 034-Form 9 (PDF 1.1 MB) | 034-Form 10 (PDF 847 KB) | 034-Form 11 (PDF 258 KB) | 034-Form 11A (PDF 185 KB) |
7 | AC035-Madurantakam | 035-Form 9 (PDF 1.7 MB) | 035-Form 10 (PDF 140 KB) | 035-Form 11 (PDF 196 KB) | 035-Form 11A (PDF 231 KB) |
28-11-2021
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A |
---|---|---|---|---|---|
1 | AC027-Sholinganallur | 027-Form 9 (PDF 9 MB) | 027-Form 10 (PDF 134 KB) | 027-Form 11 (PDF 246 KB) | 027-Form 11A (PDF 178 KB) |
2 | AC030-Pallavaram | 030-Form 9 (PDF 2 MB) | 030-Form 10 (PDF 173 KB) | 030-Form 11 (PDF 175 KB) | 030-Form 11A (PDF 155 KB) |
3 | AC031-Tambaram | 031-Form 9 (PDF 1.6 MB) | 031-Form 10 (PDF 149 KB) | 031-Form 11 (PDF 162 KB) | 031-Form 11A (PDF 157 KB) |
4 | AC032-Chengalpattu | 032-Form 9 (PDF 3.1 MB) | 032-Form 10 (PDF 168 KB) | 032-Form 11 (PDF 217 KB) | 032-Form 11A (PDF 399 KB) |
5 | AC033-Thiruporur | 033-Form 9 (PDF 2.7 MB) | 033-Form 10 (PDF 148 KB) | 033-Form 11 (PDF 218 KB) | 033-Form 11A (PDF 171 KB) |
6 | AC034-Cheyyur | 034-Form 9 (PDF 2.2 MB) | 034-Form 10 (PDF 520 KB) | 034-Form 11 (PDF 129 KB) | 034-Form 11A (PDF 121 KB) |
7 | AC035-Madurantakam | 035-Form 9 (PDF 1.4 MB) | 035-Form 10 (PDF 177 KB) | 035-Form 11 (PDF 194 KB) | 035-Form 11A (PDF 109 KB) |
29-11-2021
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A |
---|---|---|---|---|---|
1 | AC027-Sholinganallur | 027-Form 9 (PDF 2.8MB) | 027-Form 10 (PDF 118 KB) | 027-Form 11 (PDF 172 KB) | 027-Form 11A (PDF 132 KB) |
2 | AC030-Pallavaram | 030-Form 9 (PDF 313 KB) | 030-Form 10 (PDF 104 KB) | 030-Form 11 (PDF 286 KB) | 030-Form 11A (PDF 263 KB) |
3 | AC031-Tambaram | 031-Form 9 (PDF 562 KB) | 031-Form 10 (PDF 118 KB) | 031-Form 11 (PDF 196 KB) | 031-Form 11A (PDF 126 KB) |
4 | AC032-Chengalpattu | 032-Form 9 (PDF 2.6 MB) | 032-Form 10 (PDF 130 KB) | 032-Form 11 (PDF 161 KB) | 032-Form 11A (PDF 146 KB) |
5 | AC033-Thiruporur | 033-Form 9 (PDF 1.1 MB) | 033-Form 10 (PDF 122 KB) | 033-Form 11 (PDF 500 KB) | 033-Form 11A (PDF 194 KB) |
6 | AC034-Cheyyur | 034-Form 9 (PDF 700 KB) | 034-Form 10 (PDF 139 KB) | 034-Form 11 (PDF 103 KB) | |
7 | AC035-Madurantakam | 035-Form 9 (PDF 956 KB) | 035-Form 10 (PDF 102 KB) | 035-Form 11 (PDF 502 KB) | 035-Form 11A (PDF 360 KB) |
30-11-2021
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A |
---|---|---|---|---|---|
1 | AC027-Sholinganallur | 027-Form 9 (PDF 3.9 MB) | 027-Form 10 (PDF 184 KB) | 027-Form 11 (PDF 190 KB) | 027-Form 11A (PDF 124 KB) |
2 | AC030-Pallavaram | 030-Form 9 (PDF 499 KB) | 030-Form 10 (PDF 107 KB) | 030-Form 11 (PDF 252 KB) | 030-Form 11A (PDF 231 KB) |
3 | AC031-Tambaram | 031-Form 9 (PDF 340 KB) | 031-Form 10 (PDF 127 KB) | 031-Form 11 (PDF 163 KB) | 031-Form 11A (PDF 124 KB) |
4 | AC032-Chengalpattu | 032-Form 9 (PDF 1 MB) | 032-Form 10 (PDF 111 KB) | 032-Form 11 (PDF 653 KB) | 032-Form 11A (PDF 902 KB) |
5 | AC033-Thiruporur | 033-Form 9 (PDF 2.2 MB) | 033-Form 10 (PDF 667 KB) | 033-Form 11 (PDF 284 KB) | 033-Form 11A (PDF 116 KB) |
6 | AC034-Cheyyur | 034-Form 9 (PDF 1.6 MB) | 034-Form 10 (PDF 134 KB) | 034-Form 11 (PDF 245 KB) | 034-Form 11A (PDF 236 KB) |
7 | AC035-Madurantakam | 035-Form 9 (PDF 1.5 MB) | 035-Form 10 (PDF 227 KB) | 035-Form 11 (PDF 174 KB) | 035-Form 11A (PDF 269 KB) |
01-12-2021
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A |
---|---|---|---|---|---|
1 | AC027-Sholinganallur | 027-Form 9 (PDF 3.9 MB) | 027-Form 10 (PDF 128 KB) | 027-Form 11 (PDF 151 KB) | 027-Form 11A (PDF 144 KB) |
2 | AC030-Pallavaram | 030-Form 9 (PDF 989 KB) | 030-Form 10 (PDF 117 KB) | 030-Form 11 (PDF 210 KB) | 030-Form 11A (PDF 390 KB) |
3 | AC031-Tambaram | 031-Form 9 (PDF 530 KB) | 031-Form 10 (PDF 112 KB) | 031-Form 11 (PDF 206 KB) | 031-Form 11A (PDF 126 KB) |
4 | AC032-Chengalpattu | 032-Form 9 (PDF 2.9 MB) | 032-Form 10 (PDF 117 KB) | 032-Form 11 (PDF 317 KB) | 032-Form 11A (PDF 293 KB) |
5 | AC033-Thiruporur | 033-Form 9 (PDF 4.3 MB) | 033-Form 10 (PDF 161 KB) | 033-Form 11 (PDF 246 KB) | 033-Form 11A (PDF 420 KB) |
6 | AC034-Cheyyur | 034-Form 9 (PDF 456 KB) | 034-Form 10 (PDF 406 KB) | 034-Form 11 (PDF 146 KB) | 034-Form 11A (PDF 214 KB) |
7 | AC035-Madurantakam | 035-Form 9 (PDF 697 KB) | 035-Form 10 (PDF 122 KB) | 035-Form 11 (PDF 332 KB) | 035-Form 11A (PDF 628 KB) |
02-12-2021
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A |
---|---|---|---|---|---|
1 | AC027-Sholinganallur | 027-Form 9 (PDF 1.8 MB) | 027-Form 10 (PDF 128 KB) | 027-Form 11 (PDF 298 KB) | 027-Form 11A (PDF 805 KB) |
2 | AC030-Pallavaram | 030-Form 9 (PDF 1.1 MB) | 030-Form 10 (PDF 127 KB) | 030-Form 11 (PDF 171 KB) | 030-Form 11A (PDF 316 KB) |
3 | AC031-Tambaram | 031-Form 9 (PDF 1.6 MB) | 031-Form 10 (PDF 99 KB) | 031-Form 11 (PDF 192 KB) | 031-Form 11A (PDF 381 KB) |
4 | AC032-Chengalpattu | 032-Form 9 (PDF 849 KB) | 032-Form 10 (PDF 103 KB) | 032-Form 11 (PDF 275 KB) | 032-Form 11A (PDF 314 KB) |
5 | AC033-Thiruporur | 033-Form 9 (PDF 922 KB) | 033-Form 10 (PDF 135 KB) | 033-Form 11 (PDF 133 KB) | 033-Form 11A (PDF 441 KB) |
6 | AC034-Cheyyur | 034-Form 9 (PDF 422 KB) | 034-Form 10 (PDF 123 KB) | 034-Form 11 (PDF 147 KB) | 034-Form 11A (PDF 172 KB) |
7 | AC035-Madurantakam | 035-Form 9 (PDF 113 KB) | 035-Form 10 (PDF 93 KB) | 035-Form 11 (PDF 143 KB) | 035-Form 11A (PDF 249 KB) |